🖼
NFT Staking
23% of the $NUTS TOTAL supply will be distributed to SquirrelS NFT Stakers over a 7-year period as follows:
Year | Rewards/Year | Rewards/Month | Rewards/NFT Monthly |
---|---|---|---|
1 | 28.594.594,57 | 2.382.882,88 | 1.588,59 |
2 | 27.006.005,98 | 2.250.500,50 | 1.500,33 |
3 | 23.828.828,81 | 1.985.735,73 | 1.323,82 |
4 | 22.240.240,22 | 1.853.353,35 | 1.235,57 |
5 | 20.651.651,63 | 1.720.970,97 | 1.147,31 |
6 | 19.063.063,04 | 1.588.588,59 | 1.059,06 |
7 | 17.474.474,46 | 1.456.206,20 | 970,80 |
TOTAL | 158.858.858,70 | | Current NFTs Minted: 1500 |
Stake early! The rewards will be lowered over time as the NFT supply grows and the years pass.
Last modified 2mo ago