📊Tokenomics
Tokenomics 💹 | Percent % | TOTAL - $NUTS |
---|---|---|
Team | 7% | 48.348.348,30 |
Reserve | 8% | 55.255.255,20 |
Development & Marketing | 13% | 89.789.789,70 |
Staking Rewards - NFTs | 23% | 158.858.858,70 |
Staking Rewards - Token | 14% | 96.696.696,60 |
Liquidity Incentives | 10% | 69.069.069,00 |
Game's Bank Liquidity | 15% | 103.603.603,50 |
Airdrop | 10% | 69.069.069,00 |
TOTAL | 100% | 690.690.690,00 |
Vesting 🔒
Name | Lock | Cliff % | Release Frequency |
---|---|---|---|
Team | From 1 Nov 2024 To 1 Nov 2026 | 20% | Monthly |
Reserve | From 1 Nov 2024 To 1 Nov 2027 | 10% | Monthly |
Development & Marketing | From 1 May 2024 To 1 May 2028 | 5% | Monthly |
Staking Rewards - NFTs | From 1 Oct 2024 To 1 Oct 2027 | - | Yearly |
Game's Bank Liquidity | From 1 May 2024 To 1 May 2028 | - | Monthly |
Last updated