📊
Tokenomics

Tokenomics 💹 | Percent % | TOTAL - $NUTS |
---|---|---|
Team | 7% | 48.348.348,30 |
Reserve | 8% | 55.255.255,20 |
Development & Marketing | 13% | 89.789.789,70 |
Staking Rewards - NFTs | 23% | 158.858.858,70 |
Staking Rewards - Token | 14% | 96.696.696,60 |
Liquidity Incentives | 10% | 69.069.069,00 |
Game's Bank Liquidity | 15% | 103.603.603,50 |
Airdrop | 10% | 69.069.069,00 |
TOTAL | 100% | 690.690.690,00 |
Disclaimer: The information contained in this document does not claim to be complete. This document may be amended and/or completed from time to time.
Last modified 8mo ago