🪙
Token Staking

14% of the $NUTS TOTAL supply is allocated to Token Staking Rewards distributed over a 7-year period as follows:
Year | Bronze Pool - 1x | Silver Pool - 2x | Gold Pool - 3x | Platinum Pool - 4x |
---|---|---|---|---|
1 | 2.417.417,42 | 4.834.834,83 | 7.252.252,25 | 9.669.669,66 |
2 | 2.030.630,63 | 4.061.261,26 | 6.091.891,89 | 8.122.522,51 |
3 | 1.643.843,84 | 3.287.687,68 | 4.931.531,53 | 6.575.375,37 |
4 | 1.257.057,06 | 2.514.114,11 | 3.771.171,17 | 5.028.228,22 |
5 | 966.966,97 | 1.933.933,93 | 2.900.900,90 | 3.867.867,86 |
6 | 773.573,57 | 1.547.147,15 | 2.320.720,72 | 3.094.294,29 |
7 | 580.180,18 | 1.160.360,36 | 1.740.540,54 | 2.320.720,72 |
Progressive Unlocking:
Please note that our pools are using Progressive Unlocking, meaning that your tokens will NOT be fully locked for the entire Lock Period and you will be able to withdraw a percentage of your Staked Tokens on a daily basis.
For example, if I stake 100k $NUTS in the Bronze Pool, I can withdraw 25% after 7.5 days, 50% after 15 days, and so on...
Withdraw Cooldown: 1 Day | You can only withdraw once a day.
The Bronze Pool is the last pool in our pool grading system, with the lowest rewards but the shortest lock period.
🔒 Lock Period: 30 Days
✖️ Multiplier: 1x
The Silver Pool is the 3rd pool in our pool grading system.
🔒 Lock Period: 90 Days